New Tampa Homes for Sale in FL |
| Average Listing Price | $295,304 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33647 | $180,864 | $95 |
| Keyword | Avg Price | Price/Sf |
| Pool | $318,894 | $102 |
| Tennis Court | $327,230 | $106 |
| Gated | $391,864 | $115 |
| Price Reduced | $239,589 | $92 |
| Golf Course | $388,135 | $107 |
| Foreclosure | $208,206 | $82 |
| Short Sale | $207,304 | $82 |
| Custom Built | $549,603 | $133 |
| Cul De Sac | $420,544 | $115 |
| Waterfront | $338,774 | $111 |
| New Listings | $245,652 | $90 |
| Loft | $495,462 | $115 |
| Lake View | $371,846 | $125 |
| Boat Dock | $538,284 | $139 |
| Two Story | $519,335 | $128 |
![]() |
Gerry Ziegelhofer |
![]() Coldwell Banker Residential Real Estate |
| 14502 N. Dale Mabry Hwy. Suite 100 Tampa, Florida 33618 |
||
|
email: gerryzre@aol.com Direct: 813-264-0203 Toll Free: 800-755-2895 Office : 813-962-0631 |
| Search New Tampa Real Estate: | New Tampa Homes for Sale | New Tampa Foreclosures | Schools in New Tampa FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.