Waterfront Homes for Sale in New Tampa FL |
| Average Listing Price | $317,912 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33647 | $193,571 | $98 |
| Keyword | Avg Price | Price/Sf |
| Pool | $335,649 | $105 |
| Tennis Court | $339,991 | $108 |
| Price Reduced | $297,860 | $99 |
| Golf Course | $404,564 | $112 |
| Gated | $394,836 | $117 |
| Waterfront | $387,067 | $119 |
| Custom Built | $516,436 | $132 |
| Cul De Sac | $453,597 | $120 |
| Foreclosure | $220,669 | $85 |
| Short Sale | $223,101 | $85 |
| New Listings | $218,247 | $88 |
| Loft | $545,574 | $129 |
| Two Story | $396,538 | $118 |
| Lake View | $434,420 | $132 |
| Boat Dock | $589,380 | $143 |
![]() |
Gerry Ziegelhofer |
![]() Coldwell Banker Residential Real Estate |
| 14502 N. Dale Mabry Hwy. Suite 100 Tampa, Florida 33618 |
||
|
email: gerryzre@aol.com Direct: 813-264-0203 Toll Free: 800-755-2895 Office : 813-962-0631 |
Loading Data. Please wait.