| Average Listing Price | $317,839 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33647 | $193,571 | $98 |
| Keyword | Avg Price | Price/Sf |
| Pool | $335,372 | $105 |
| Tennis Court | $339,537 | $108 |
| Price Reduced | $296,767 | $99 |
| Golf Course | $404,481 | $112 |
| Gated | $396,015 | $117 |
| Waterfront | $388,526 | $119 |
| Custom Built | $516,830 | $133 |
| Cul De Sac | $454,014 | $120 |
| Foreclosure | $218,862 | $84 |
| Short Sale | $221,226 | $85 |
| New Listings | $220,158 | $88 |
| Loft | $525,547 | $126 |
| Two Story | $396,538 | $118 |
| Lake View | $434,420 | $132 |
| Boat Dock | $589,380 | $143 |
![]() |
Gerry Ziegelhofer |
![]() Coldwell Banker Residential Real Estate |
| 14502 N. Dale Mabry Hwy. Suite 100 Tampa, Florida 33618 |
||
|
email: gerryzre@aol.com Direct: 813-264-0203 Toll Free: 800-755-2895 Office : 813-962-0631 |
Loading Data. Please wait.