33647 Homes for Sale in New Tampa, FL |
| Average Listing Price | $294,757 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33647 | $180,864 | $95 |
| Keyword | Avg Price | Price/Sf |
| Pool | $317,834 | $102 |
| Tennis Court | $326,983 | $106 |
| Gated | $388,239 | $114 |
| Price Reduced | $241,537 | $92 |
| Golf Course | $386,009 | $106 |
| Foreclosure | $206,428 | $82 |
| Short Sale | $205,514 | $82 |
| Custom Built | $552,179 | $133 |
| Cul De Sac | $419,623 | $116 |
| Waterfront | $340,661 | $111 |
| New Listings | $228,742 | $90 |
| Loft | $495,462 | $115 |
| Lake View | $371,846 | $125 |
| Boat Dock | $538,284 | $139 |
| Two Story | $519,335 | $128 |
![]() |
Gerry Ziegelhofer |
![]() Coldwell Banker Residential Real Estate |
| 14502 N. Dale Mabry Hwy. Suite 100 Tampa, Florida 33618 |
||
|
email: gerryzre@aol.com Direct: 813-264-0203 Toll Free: 800-755-2895 Office : 813-962-0631 |
Loading Data. Please wait.