33647 Homes for Sale in New Tampa, FL |
| Average Listing Price | $298,154 |
| Average Price Per Sqft. | $100 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33647 | $182,462 | $95 |
| Keyword | Avg Price | Price/Sf |
| Pool | $321,298 | $102 |
| Tennis Court | $333,569 | $107 |
| Price Reduced | $244,381 | $93 |
| Gated | $400,597 | $118 |
| Golf Course | $391,248 | $107 |
| Foreclosure | $209,054 | $83 |
| Short Sale | $208,138 | $82 |
| Custom Built | $548,499 | $134 |
| Waterfront | $344,274 | $113 |
| Cul De Sac | $430,557 | $118 |
| New Listings | $256,395 | $92 |
| Loft | $482,049 | $114 |
| Lake View | $379,168 | $130 |
| Boat Dock | $539,053 | $139 |
| Two Story | $519,335 | $128 |
![]() |
Gerry Ziegelhofer |
![]() Coldwell Banker Residential Real Estate |
| 14502 N. Dale Mabry Hwy. Suite 100 Tampa, Florida 33618 |
||
|
email: gerryzre@aol.com Direct: 813-264-0203 Toll Free: 800-755-2895 Office : 813-962-0631 |
Loading Data. Please wait.