33612 Homes for Sale in New Tampa, FL |
| Average Listing Price | $297,303 |
| Average Price Per Sqft. | $100 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33647 | $177,752 | $94 |
| Keyword | Avg Price | Price/Sf |
| Pool | $317,314 | $102 |
| Tennis Court | $336,082 | $107 |
| Gated | $372,517 | $112 |
| Price Reduced | $273,629 | $96 |
| Golf Course | $360,679 | $104 |
| Cul De Sac | $403,499 | $114 |
| Foreclosure | $201,432 | $81 |
| Short Sale | $201,646 | $81 |
| Waterfront | $347,064 | $112 |
| Custom Built | $516,385 | $128 |
| New Listings | $268,657 | $93 |
| Loft | $416,549 | $105 |
| Lake View | $408,906 | $129 |
| Boat Dock | $572,884 | $144 |
| Two Story | $391,162 | $117 |
![]() |
Gerry Ziegelhofer |
![]() Coldwell Banker Residential Real Estate |
| 14502 N. Dale Mabry Hwy. Suite 100 Tampa, Florida 33618 |
||
|
email: gerryzre@aol.com Direct: 813-264-0203 Toll Free: 800-755-2895 Office : 813-962-0631 |
Loading Data. Please wait.